THAILAND POLO
HANDICAPS
Valid 01 JAN 2016 - 01 JAN 2017
Submitted by TPA Handicap Committee
28 Nov 2015
| NAME |
HANDICAP |
CLUB |
NATIONALITY |
| Crespo, Manuel | 7 | VR | Argentina |
| Bagallo, Gines | 6 | VR | Argentina |
| DiPaola, Lucas | 6 | VR | Argentina |
| Fucci, Gonzallo | 6 | VR | Argentina |
| Losada, Juan Cruz | 6 | VR | Argentina |
| Musso, Dario | 6 | PE | Argentina |
| Tillous, Ignaicio | 6 | PE | Argentina |
| = | = | ||
| Diaz, Miguel | 5 | VR | Argentina |
| Gracia, Anthony | 5 | VR | Philippines |
| Suhag, Samir | 5 | PE | India |
| = | = | ||
| Andrada, Augustin | 4 | VR | Argentina |
| Gross, Casimir | 4 | PE | Kenya |
| Iriatre, Tomas | 4 | TP | Argentina |
| Kalaan, Uday | 4 | PE | India |
| Khan, Waqas | 4 | PE | Singapore |
| Lujan, Lucas | 4 | VR | Argentina |
| Martinez, Tomas | 4 | VR | Argentina |
| Menard, Antonino | 4 | VR | Argentina |
| Pahtak, Abhimanyu | 4 | VR | India |
| Pieroni, Nicolas | 4 | VR | Argentina |
| = | = | ||
| Ayala, Miguel | 3 | PE | Argentina |
| Bolanterio, Fabian | 3 | AXUS | Argentina |
| Etchavarry, Diego | 3 | PE | Argentina |
| Kalaan, Angad | 3 | PE | India |
| Lalor, Patricio | 3 | PE | Argentina |
| Lazuri, Fernando Rivera | 3 | PE | Argentina |
| Lujan, Santiago | 3 | VR | Argentina |
| Rackley, Todd | 3 | PE | UK |
| = | = | ||
| Arestizabal, Agustin | 2 | PE | Argentina |
| Claytor, Tom | 2 | VR | USA |
| Donnely, Claire | 2 | PE | UK |
| Furlong, Patrick | 2 | PE | Argentina |
| Galland, Santiago | 2 | VR | Argentina |
| Garcia, Adrian | 2 | PE | Philippines |
| Marcos, Damian | 2 | VR | Argentina |
| Mazlan, Saladin | 2 | VR | Malaysia |
| Momongan, Novel | 2 | PE | Indonesia |
| Ortelli, Juan | 2 | VR | Argentina |
| Pratumlee, Nattapong | 2 | VR | Thailand |
| Salvo, Lia | 2 | PE | Argentina |
| Syddall, Christian | 2 | PE | Argentina |
| = | = | ||
| Barthe, Eric | 1 | VR | German |
| Behwam, Reza | 1 | VR | USA |
| Chan, Philip | 1 | PE | Singapore |
| Clery, Alain | 1 | VR | Philippines |
| Feller, Joachim | 1 | VR | Philippines |
| Fitzsimons, Joseph B.C. | 1 | PE | French |
| Fong, Lynly | 1 | PE | Singapore |
| Galarza, Marina | 1 | PE | Argentina |
| Gan, Jerry | 1 | VR | Singapore |
| Gomes, Andres | 1 | PE | Argentina |
| Harilela, Aron | 1 | TP | Hong Kong |
| Howe, Milk | 1 | VR | UK |
| Kerres, Christoph | 1 | VR | Philippines |
| Ko, David | 1 | VR | Korea |
| Krisnandar, Acep | 1 | PE | Indonesia |
| Lee, JB | 1 | VR | Korea |
| Liu, Shilai | 1 | VR | China |
| Lumintang, Billy Barsel | 1 | PE | Indonesia |
| Memh, Robert | 1 | PE | Switzerland |
| Metha, Shyam | 1 | VR | India |
| Mignola, Diego | 1 | VR | Argentina |
| Pablo | 1 | VR | Philippines |
| Pellegrini, Churo | 1 | PE | Argentina |
| Rosales, Joaquin | 1 | VR | Argentina |
| Silva, Jose Frias | 1 | VR | Philippines |
| Srivaddhanaprabha, Aiyawatt (Top) | 1 | VR | Thailand |
| Sweeney, Charlotte | 1 | PE | UK |
| Sztarkman, Alexandre | 1 | PE | German |
| Tobin, John | 1 | VR | UK |
| Welkers, Stijn | 1 | VR | Dutch |
| Woodward, Jamie | 1 | VR | UK |
| = | = | ||
| Bachelor, Edward | 0 | VR | UK |
| Bean, James | 0 | VR | South Africa |
| Brittian, Georgina | 0 | PE | UK |
| Buyung, Glendy | 0 | VR | Indonesia |
| Budriz, Dato Syed | 0 | VR | Malaysia |
| Carlsson, Roger | 0 | PE | Sweden |
| Cheung, Paul | 0 | TP | Hong Kong |
| Chuawangkham, Thanasin | 0 | VR | Thailand |
| Duissemaliyeva, Elya | 0 | PE | Kazahkstan |
| Gipps, Alice | 0 | PE | UK |
| Guarnieri, Giampolo | 0 | PE | Italian |
| Juambhoy, Iqbal | 0 | PE | Singapore |
| Kapur, Sunjay | 0 | PE | India |
| Kwak, Jerry | 0 | VR | Korea |
| Larenaudie, Isabelle | 0 | PE | French |
| Lee, James | 0 | VR | Korea |
| Lim, Ronnie | 0 | VR | Singapore |
| Lourvanij, Jertjun (Robin) | 0 | PE | Thailand / Australia |
| Mazlan, Omar | 0 | VR | Malaysia |
| Miranda, Jaime | 0 | PE | Spanish |
| Mullis, Robert | 0 | PE | UK |
| Orosco, Brian | 0 | PE | Argentina |
| Ozgel, Murat | 0 | PE | Turkey |
| Romero, Mikee | 0 | VR | Philippines |
| Sila-Amonsak, Nutthadith (No) | 0 | VR | Thailand |
| Shi, Clark | 0 | PE | China |
| Srivaddhanaprabha, Apichet (Tal) | 0 | VR | Thailand |
| Srivaddhanaprabha, Vichai | 0 | VR | Thailand |
| Tong, Ang Ban | 0 | VR | Singapore |
| Tyre, Russell | 0 | VR | UK |
| Wongkraso, Satid (Bung) | 0 | VR | Thailand |
| Xu, Brian | 0 | PE | China |
| Zeisberger, Claudia | 0 | TP | German |
| Yang, Xiao | 0 | PE / VR | China |
| = | = | ||
| Abraham, Anil | -1 | VR | Malasia |
| Allan, Stuart | -1 | PE | UK |
| Bhinsaeng, Ploy | -1 | VR | Thailand |
| Boffy, Valerie | -1 | PE | French |
| Bones, Graham | -1 | PE | Canada |
| Chang, Tim | -1 | VR | Korea |
| Chen, Muqiao | -1 | PE | China |
| De Caraman, Charlotte | -1 | PE | French |
| De Caraman, Philippe | -1 | PE | French |
| Estrugrul, Kent | -1 | PE | USA |
| Fortner, Todd | -1 | PE | USA |
| Garcia, Ricardo | -1 | PE | Philippines |
| Graindorge, Jean Louis | -1 | PE | Belgian |
| Grimes, Iain | -1 | PE | UK |
| Grube, Kristin | -1 | PE | German |
| Hamden, Leah | -1 | PE | Malaysia |
| Hewson, Chesca | -1 | PE | UK |
| Hewson, James | -1 | PE | UK |
| Kamta, Paitoon | -1 | VR | Thailand |
| Leung, Frances | -1 | PE | Hong Kong |
| Li, Xiao (Leroy) | -1 | PE | China |
| Lourvanij, Susy | -1 | PE | Thailand / Australia |
| Lucas, Kerry | -1 | PE | Canada |
| Meng, Ellen | -1 | PE | China |
| Musgrave, Alister | -1 | PE | Irish |
| Nasir, Julie | -1 | PE | Australia |
| Pellegrini, Camille Fuller | -1 | PE | Australia |
| Soueid, Wael | -1 | PE | UAE |
| Stoyke, Conrad | -1 | PE | German |
| Tellwright, Brook | -1 | PE | UK |
| Verahramian, Hormoz | -1 | PE | Iran |
| Vogel, Will | -1 | PE | UK |
| Vonkusolkit, Panita | -1 | PE | Thailand |
| Windson, Rao | -1 | PE | China |
| = | = | ||
| Ahmed, Aadil | -2 | PE | Indian |
| Batchelor, Chanida | -2 | VR | Thailand |
| Bunnag, Domedej | -2 | VR | Thailand |
| Charoonsmith, Butrrat | -2 | VR | Thailand |
| Chua Nodland, Jessica | -2 | VR | Thailand |
| Chuakamachan, Suriyan | -2 | PE | Thailand |
| Constant, Franck | -2 | PE | French |
| Couling, Sonia | -2 | VR | Thailand |
| Paul-Dominique | -2 | VR | ? |
| Drummond, Jeff | -2 | ? | UK |
| Duangporn, Jaidee | -2 | VR | Thailand |
| Falle, Jim | -2 | PE | Canada |
| Fang, Liana | -2 | PE | China |
| Feliz, Judity | -2 | VR | ? |
| Flecher, James | -2 | VR | Thailand |
| Haesslein, Michael | -2 | PE | German / Australia |
| Jansen, Sririta | -2 | VR | Thailand |
| Lam, Zen | -2 | PE | Singapore |
| Larpwongmetee, Peera | -2 | VR | Thailand |
| McCance, Liam | -2 | PE | Singapore / Australia |
| Mecca, Irshad | -2 | PE | Indian |
| Maneetes, Anusorn | -2 | VR | Thailand |
| Nawadhiusukll, Poj-Piman (Knotty) | -2 | VR | Thailand |
| Pookaiyaudom, Pimlaor (King) | -2 | VR | Thailand |
| Pookaiyaudom, Pimpan (Kaew) | -2 | VR | Thailand |
| Pornpongsaroj, Thanikan (Aoom) | -2 | VR | Thailand |
| Richardson, J. Doyle | -2 | VR | USA |
| Roloff, Alexandra | -2 | PE | German |
| Sehgal, Adith | -2 | PE | Thailand |
| Sehgal, Sid | -2 | VR | Thailand |
| Snidvongs Na Ayudhya, Panidhi (Niki) | -2 | VR | Thailand |
| Snidvongs Na Ayudhya, Wajanai (Looknam) | -2 | VR | Thailand |
| Street, Rupert | -2 | VR | UK |
| Sukampha, Somchan | -2 | PE | ? |
| Sukkhasantikul, Max | -2 | VR | Thailand |
| Taechanarong, Songkarn | -2 | VR | Thailand |
| Tanwiboon, Phitsinee (Si) | -2 | VR | Thailand |
| Tarar, Zed | -2 | PE | ? |
| Thanugrah, Osa | -2 | VR | Thailand |
| Too, Jennifer | -2 | VR | Malaysia |
| Vida, Erika | -2 | VR | ? |
| Viegas, Andre | -2 | PE | ? |
| Vongsuksiri, Usayos (Mimi) | -2 | VR | Thailand |
| Wang, Jasmine | -2 | PE | China |
| Wang, Lilian | -2 | PE | China |
| Wawa | -2 | PE | China |
| Wongkraso, Sutee | -2 | VR | Thailand |
| Wongkraso, Taksin | -2 | VR | Thailand |
| Yamasmith, Julasak | -2 | VR | Thailand |
| Yamasmith, Shatchira (Bell) | -2 | VR | Thailand |
| Zhou, Angel | -2 | PE | China |
| = | = | ||
Next Handicap Meeting: 02 APR 2016
TPA HANDICAP COMMITTEE 2015-2016
Tom Claytor, Lucas Lujan, Jamie Woodward, Robin Lourtvej.
previous handicaps 2005
previous handicaps 2009
previous handicaps 2015